Skye Canyon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8995 Powell Springs Street 5 5 3,259 $1,300,000 $398.90 Unknown
9969 Celestial Cliffs Avenue 4 4 3,597 $890,999 $247.71 81 days
10214 Sequoia Glen Avenue 5 5 3,249 $874,995 $269.31 36 days
8929 Cassia Winds Street 3 3 2,363 $864,900 $366.02 21 days
10209 Bismarck Palms Avenue 5 5 3,249 $849,995 $261.62 130 days
9690 Hiking Avenue 5 5 3,190 $815,000 $255.49 96 days
9003 Shifting Skye Street 5 5 3,482 $799,995 $229.75 Unknown
9009 Shifting Skye Street 5 5 3,422 $796,995 $232.90 13 days
8994 Indigo Rose Street 4 3 2,164 $774,995 $358.13 53 days
10438 Wedgedale Avenue 4 3 3,418 $769,040 $225 88 days
Average: 3.6 3.2 2,392 $643,530 $272 57 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8978 Cielo Canyon Street 5 5 3,626 $1,225,995 $338.11 113 days
8990 Cielo Canyon Street 5 5 3,443 $1,199,995 $348.53 91 days
8984 Cielo Canyon Street 4 5 3,686 $1,174,995 $318.77 97 days
10119 Bismarck Palms Avenue 5 5 3,259 $900,000 $276.16 41 days
10338 Terra Landings Avenue 5 5 3,682 $843,995 $229.22 20 days
9020 Ombre Vista Street 5 5 3,682 $832,995 $226.23 32 days
10345 Vento Soffia Avenue 5 5 3,432 $806,995 $235.14 12 days
10332 Terra Landings Avenue 5 5 3,432 $790,995 $230.48 45 days
10221 Bismarck Palms Avenue 4 4 3,139 $787,995 $251.03 14 days
8976 Indigo Rose Street 3 3 2,031 $784,995 $386.51 105 days
Average: 3.8 3.5 2,611 $682,786 $263 46 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8994 Powell Springs Street 5 5 3,259 $1,150,000 $1,075,000 $352.87 48 days 7/1/24
10124 Copper Meadow Avenue 3 3 2,164 $999,995 $999,995 $462.10 75 days 9/11/24
10130 Copper Meadow Avenue 3 3 2,363 $999,999 $985,000 $423.19 90 days 9/24/24
10423 Terra Landings Avenue 5 5 3,626 $996,995 $930,000 $274.96 122 days 7/16/24
9021 Ombre Vista Street 4 5 3,662 $924,995 $910,000 $252.59 113 days 6/24/24
9009 Ombre Vista Street 5 5 3,682 $924,995 $910,000 $251.22 113 days 6/12/24
10118 Copper Meadow Avenue 3 3 2,171 $999,995 $900,000 $460.61 54 days 7/31/24
9725 Skye Star Avenue 5 5 3,905 $899,999 $893,000 $230.47 139 days 10/13/23
8417 Aspen Skye Street 5 4 4,184 $890,000 $890,000 $212.72 5 days 4/11/24
10474 Skye Arroyo Avenue 4 3 2,639 $880,000 $880,000 $333.46 31 days 8/26/24
Average: 3.6 3.3 2,407 $605,568 $600,319 $252 46 days
Viewing 1 - 10 of 300
Viewing 1 - 10 of 300
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: